<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[SLR Today  - Articles - Olympus]]></title>
				<link>http://www.slrtoday.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.slrtoday.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>contact@slrtoday.com</webMaster>
				<lastBuildDate>Sun, 12 Oct 2008 03:18:20 EDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Review: The Olympus Evolt E-500]]></title>
					  <link>http://www.slrtoday.com/articles/184/1/Review-The-Olympus-Evolt-E-500/Page1.html</link>
					  <description><![CDATA[In many ways, the Olympus&nbsp;Evolt E-500 is very similar to the slightly older E-300 model. Both cameras use a 8-megapixel CCD, and offer many of the same features and options. One such feature is the supersonic wave filter dust-reduction system, which literally shakes dust off the image sensor (35,000 times per second) when the camera is activated. <br/><br/>The E-500, however, has a noticeably different appearance. The camera has a more traditional form largely due to the reemergence of a hump where the hotshoe and flash are located. The E-300, by contrast, has a flat-top design, considered less attractive by most users. The hump on the E-500 has a functional advantage as well, allowing the flash to sit higher and disperse a greater range of light.<br/>
<p align="center"><img title="" alt="" src="http://www.slrtoday.com/content_images/evolt500.jpg" align="bottom" border="0" height="280" width="280"/></p>]]></description>
					  <author>no@spam.com (SLR Today)</author>
					  <pubDate>Thu, 18 Jan 2007 16:53:24 EST</pubDate>
					 <guid isPermaLink="true">http://www.slrtoday.com/articles/184/1/Review-The-Olympus-Evolt-E-500/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			