<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[SLR Today  - Articles - Olympus]]></title>
				<link>http://www.slrtoday.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.slrtoday.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>contact@slrtoday.com</webMaster>
				<lastBuildDate>Thu, 04 Dec 2008 14:37:51 EST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[The Olympus E-1 Digital SLR]]></title>
					  <link>http://www.slrtoday.com/articles/123/1/The-Olympus-E-1-Digital-SLR/Page1.html</link>
					  <description><![CDATA[<img title="" alt="" src="http://www.olympusamerica.com/e1/e1_img/size_pro_standard.jpg" align="right" border="0" height="184" width="194"/><br/>For over three years, the Olympus E-1 has remained the only professional digital SLR camera offered by Olympus. That may soon change, however, with the probable introduction of the <a href="http://www.slrtoday.com/articles/48/1/The-Successor-to-the-Olympus-E-1/The-Olympus-E-2.html" target="_blank">Olympus E-2</a> within the next few months. Despite its age, the E-1 still has a lot to offer the professional on a budget. <br/><br/>The E-1's 5.5-megapixel FFT-CCD sensor had a fairly standard resolution
among digital SLRs released about 3 years ago. Today, of course, this
resolution falls short of even the most inexpensive entry-level digital
SLRs. The 5.5-megapixel resolution, however, does not tell the entire
story.<br/><span class="paragraph">
<p>&nbsp;</p></span>]]></description>
					  <author>no@spam.com (SLR Today)</author>
					  <pubDate>Tue, 14 Nov 2006 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.slrtoday.com/articles/123/1/The-Olympus-E-1-Digital-SLR/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Olympus Evolt E-300]]></title>
					  <link>http://www.slrtoday.com/articles/68/1/The-Olympus-Evolt-E-300/Page1.html</link>
					  <description><![CDATA[<img title="" alt=""  src="../../../../../../../../../../../content_images/e300small.jpg" align="right" border="0" height="150" width="230"/>The
Olympus Evolt E-300 is one of the few digital SLRs you can find for
under $500 retail. Though this camera may be relatively inexpensive for a
dSLR, it's certainly not cheap. To begin with, the Evolt E-300 is
equipped with a 8-megapixel full frame transfer CCD image sensor.<br/><br/>You may also be surprised to learn that the Evolt E-300 has a very effective Olympus-engineered Supersonic Wave Filter dust removal system.]]></description>
					  <author>no@spam.com (SLR Today)</author>
					  <pubDate>Thu, 12 Oct 2006 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://www.slrtoday.com/articles/68/1/The-Olympus-Evolt-E-300/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[A Look at the Olympus EVOLT E500]]></title>
					  <link>http://www.slrtoday.com/articles/18/1/A-Look-at-the-Olympus-EVOLT-E500/Page1.html</link>
					  <description><![CDATA[<img title="" alt=""  src="../../../../../../../../../../../content_images/evolt500.jpg" align="left" border="0" height="280" width="280"/><br/>Among entry-level dSLR cameras, the relatively new  EVOLT E500 by Olympus seems to provide some of the best value for the money.<br/><br/>The modest 8 megapixel camera, which currently sells for around $700 with a standard <span class="sans">14-45mm lens,</span> has won over a great many amateur photo enthusiasts who are looking to take great pictures on a budget. <br/><br/>The EVOLT E500 is supported by a wide range of Zuiko Digital Lenses, which are also compatible with the similar E300 and E330 models. The lenses are designed according to the new (and somewhat unique) four thirds system, which Olympus claims optimizes the balance
between image quality, camera, and lens size.<br/><br/>The camera also comes with plenty of options for those who want to take more control of their photography. The camera has 5 metering modes, 3 color modes (Vivid/Natural/Muted), 9 black and white modes, contrast, sharpness, and tone curve controls, and of course white balance control (3,000K to 7,000K in 12 steps). <br/><br/><br/> ]]></description>
					  <author>no@spam.com (SLR Today)</author>
					  <pubDate>Wed, 06 Sep 2006 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://www.slrtoday.com/articles/18/1/A-Look-at-the-Olympus-EVOLT-E500/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			