<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[SLR Today  - Articles - Canon]]></title>
				<link>http://www.slrtoday.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.slrtoday.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>contact@slrtoday.com</webMaster>
				<lastBuildDate>Thu, 28 Aug 2008 08:16:12 EDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Review: The Canon EOS Digital Rebel XTi (400D)]]></title>
					  <link>http://www.slrtoday.com/articles/29/1/Review-The-Canon-EOS-Digital-Rebel-XTi-400D/Page1.html</link>
					  <description><![CDATA[<img title="" alt="" src="http://www.slrtoday.com/content_images/canonxti.jpg" align="right" border="0" height="270" width="230"/>The latest offering from Canon is the successor to the incredibly popular Digital Rebel XT entry-level dSLR. The Digital Rebel XTi is, in many ways, very similar to its predecessor, with a few alterations and improvements. <br/><br/>First, the XTi has packed in an additional 2 megapixels into its CMOS sensor, giving the camera a total resolution of 10-megapixels. The odd thing about this particular upgrade is that Canon opted not increase the size of the sensor, but simply cram in more pixels (with a pixel resolution of 3,904 x 2,598) within the same space. It is not clear yet what effect, if any, this will have on overall performance. <br/>]]></description>
					  <author>no@spam.com (SLR Today)</author>
					  <pubDate>Fri, 15 Sep 2006 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://www.slrtoday.com/articles/29/1/Review-The-Canon-EOS-Digital-Rebel-XTi-400D/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			